Insulated metallic mailers
Foam-lined metallic mailers for 2–8°C injectables. Six sizes, two wall thicknesses — the workhorse of GLP-1 fulfilment at volume.
Talk to us about this mailer
- Temperature range
- 2–8°C
- Recommended hold
- 24–48 h, by configuration
- Minimum order
- Confirmed at quote
- Customisation
- Logo, colour and print on exterior
- Production
- Made to order — produced to your run, not held in stock
- Disposal
- Metallised film. Eco liner available where patients ask about disposal.
Sizes and specifications
Every size is a row, not a separate product. Payload capacity holds steady across a duration tier while wall thickness and refrigerant scale up. All dimensions are length × width × height, in inches.
| SKU | Size | Outer box size | Wall | Payload capacity | Refrigerant | Per case | Recommended hold* |
|---|---|---|---|---|---|---|---|
| CP-MM-24-S | Small | 10 × 8 × 8 in | 1 in | 8 × 6 × 6 in | 2 × 24 oz gel | 50 | 24 hours |
| CP-MM-24-M | Medium | 14 × 12 × 10 in | 1 in | 12 × 10 × 8 in | 4 × 24 oz gel | 25 | 24 hours |
| CP-MM-24-L | Large | 17 × 14 × 12 in | 1 in | 15 × 12 × 10 in | 4 × 48 oz gel | 15 | 24 hours |
| CP-MM-48-S | Small | 11 × 9 × 9 in | 1.5 in | 8 × 6 × 6 in | 3 × 24 oz gel | 50 | 48 hours |
| CP-MM-48-M | Medium | 15 × 13 × 11 in | 1.5 in | 12 × 10 × 8 in | 3 × 48 oz gel | 25 | 48 hours |
| CP-MM-48-L | Large | 18 × 15 × 13 in | 1.5 in | 15 × 12 × 10 in | 4 × 48 oz gel | 15 | 48 hours |
* Recommended profile under summer ambient assumptions, not a guarantee. Actual hold depends on gel-pack count, transit and season. Placeholder values — client to confirm.
